X

Does Social Recruitment Monitor rank the best pages?

No, but the new Social Recruitment Monitor does contain an interesting list of Facebook Career Pages from the Top 200 firms in the world. According to its press release:

The Social Recruitment Monitor is the world’s first online tool to accurately measure and rank the social media recruitment activities of employers on social media channels such as Facebook. It uses advanced digital technologies to track data for the major social networks, and refreshes it weekly to keep figures up to date. It allows you to benchmark your organisation against other organisations and to compare other organisations with one another. It has a chart that shows whether you’re moving up or down in the rankings, and it enables you to monitor your performance in a number of specific areas.

The ranking is based on the MXMM index which contains of three main parameters; popularity, activity and interaction and uses a time-weighted average of 4 weeks.

Facebook Profile

MXMM Index

Fans

Fans Growth

Posts

Likes

Comments

Shares

E.R.

1 EADS 66.78 6,828 3,864% 4 54 6 0 2,2385
2 Continental 64.90 2,598 1,643% 6 54 1 11 4,2685
3 AT&T Careers 49.21 10,260 0,431% 9 21 0 0 0,2279
4 Wal-Mart 47.15 36,541 0,656% 11 126 4 0 0,3245
5 Ford Motor 47.13 10,255 0,806% 20 64 2 3 0,3378
6 Microsoft 46.75 77,598 0,642% 14 619 87 101 0,7452
7 Walt Disney 45.53 24,822 1,347% 13 651 20 4 2,1058
8 Daimler 39.83 16,854 0,543% 9 126 17 1 0,9519
9 Nokia 39.32 33,857 0,807% 16 494 53 20 1,0509
10 General Motors 39.05 8,217 1,885% 3 23 8 0 1,2693
11 Allianz 37.02 6,104 0,362% 7 123 3 20 3,4231
12 Total 36.44 4,575 1,939% 6 27 3 1 1,1402
13 Boeing 33.98 88,212 1,233% 6 2,089 65 277 4,6212
14 ING Group 33.45 2,969 2,238% 3 20 1 0 2,3838
15 BNP Paribas 31.15 4,868 1,353% 1 0 0 0 0
16 BMW 30.19 107,649 3,018% 6 286 16 23 0,5107
17 Verizon Communications 27.80 2,536 0,079% 44 53 0 0 0,4752
18 UBS Global 27.75 1,075 11,979% 0 0 0 0 0
19 Deutsche Bank 26.84 9,351 1,289% 7 20 0 0 0,3075
20 General Electric 24.90 16,418 1,364% 8 42 2 0 0,3373
21 Volvo 23.04 3,356 0,720% 1 6 1 0 2,0933
22 Google 21.63 38,205 0,524% 1 33 3 0 0,9447
23 BASF 20.96 31,953 0,132% 2 14 0 0 0,2192
24 Dell – Global 20.90 25,213 1,225% 8 41 4 2 0,2344
25 Unilever 20.51 102,155 5,453% 2 0 0 0 0
26 Hewlett-Packard 20.40 18,669 1,506% 8 99 3 2 0,7015
27 J.P. Morgan Chase & Co. 20.30 48,476 1,418% 4 69 8 4 0,4207
28 Procter & Gamble 18.95 19,111 0,791% 1 66 5 24 4,9905
29 Royal Bank of Scotland 18.55 758 2,156% 1 1 0 0 1,3333
30 Caterpillar 10.47 5,751 0,577% 0 0 0 0 0
31 L’Oréal 7.30 31,063 0,883% 0 0 0 0 0
32 Cisco 3.41 729 0,830% 0 0 0 0 0
33 Barclays 1.78 3,385 0% 0 0 0 0 0
34 Citigroup 1.68 6,731 0% 0 0 0 0 0
35 IBM 1.68 7,434 0% 0 0 0 0 0
36 DuPont 0.48 549 0% 0 0 0 0 0

My first response was that it’s a nice initiative to monitor the performance of social recruitment activities of corporate organisations, which can be helpful to learn from the best. But when I looked at this list a little better, I started to wonder about a few rankings. How can a Facebook page like Boeing with 88K+ fans and a high engagement ratio of 4,62% have a ranking of 13, and almost be directly followed by a Facebook page with 0 engagement (#15 BNP Paribas)? And how can the Facebook career page of AT&T with a very low engagement be ranked number 3?

At TruLondon6 on 22 November they will open the discussion about the MXMM index to improve on this. My advice for now is to sort this list on Engagement Ratio (E.R.), as defined by MXMM, and get inspired from the most engaging content of these top FB pages.

If you want to know how your Facebook (career) page is performing on engagement simply divide the number of talking about this, as defined by Facebook, by number of likes. If the results is between 3% to 5% you are doing a great job. For example the real Engagement Ratio of MXMM top 3 of week 41:

1) https://www.facebook.com/EADScareers 4,68% (6,939 likes · 325 talking about this)
2) https://www.facebook.com/ContinentalCareer 4,83% (2,608 likes · 126 talking about this)
3) https://www.facebook.com/ATTCareers 0,92% (10,271 likes · 95 talking about this)

Scoop! Next week they’ll launch a separate list of UK (Facebook) Corporate Career Pages, followed by The Netherlands.

Related Post