<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Global Recruiting Roundtable</title>
	<atom:link href="http://www.globalrecruitingroundtable.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.globalrecruitingroundtable.com</link>
	<description>A blog about Employer Branding, e-HRM, Social Media, Recruitment and Selection.</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:16:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on The Recruiter Unconference, #TruLondon, is back on 17 &amp; 18 Feb 2011! by Jacco Valkenburg</title>
		<link>http://www.globalrecruitingroundtable.com/2011/01/24/the-recruiter-unconference-trulondon-is-back-on-17-18-feb-2011/comment-page-1/#comment-9330</link>
		<dc:creator>Jacco Valkenburg</dc:creator>
		<pubDate>Fri, 30 Dec 2011 16:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalrecruitingroundtable.com/?p=3753#comment-9330</guid>
		<description>Yes, #TruLondon5 will be held from Wednesday, 22 February 2012 at 09:30 - Thursday, 23 February 2012 at 17:00 (GMT). You can order your ticket here &lt;a href=&quot;http://trulondon5.eventbrite.co.uk/&quot; rel=&quot;nofollow&quot;&gt;http://trulondon5.eventbrite.co.uk/&lt;/a&gt;

See you there!</description>
		<content:encoded><![CDATA[<p>Yes, #TruLondon5 will be held from Wednesday, 22 February 2012 at 09:30 &#8211; Thursday, 23 February 2012 at 17:00 (GMT). You can order your ticket here <a href="http://trulondon5.eventbrite.co.uk/" rel="nofollow">http://trulondon5.eventbrite.co.uk/</a></p>
<p>See you there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Recruiter Unconference, #TruLondon, is back on 17 &amp; 18 Feb 2011! by Janice Fay</title>
		<link>http://www.globalrecruitingroundtable.com/2011/01/24/the-recruiter-unconference-trulondon-is-back-on-17-18-feb-2011/comment-page-1/#comment-9327</link>
		<dc:creator>Janice Fay</dc:creator>
		<pubDate>Wed, 28 Dec 2011 21:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalrecruitingroundtable.com/?p=3753#comment-9327</guid>
		<description>Can you tell me the date, location and deadline for registering for TruLondon 2011.  I want to register.</description>
		<content:encoded><![CDATA[<p>Can you tell me the date, location and deadline for registering for TruLondon 2011.  I want to register.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook has more job seeking volume overall in US by Dem</title>
		<link>http://www.globalrecruitingroundtable.com/2011/11/16/facebook-has-more-job-seeking-volume-overall-in-us/comment-page-1/#comment-9314</link>
		<dc:creator>Dem</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:31:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalrecruitingroundtable.com/?p=4372#comment-9314</guid>
		<description>This is one another good-for-nothing jobvite survey. There&#039;s no reason and truth about people getting jobs using facebook. There&#039;s not even a real way how candidates can search jobs in Facebook. 

You can tell me to use linkedin &amp; Facebook&#039;s apps, place it on my jobboard and thanks to that people will share more and all that stuff. You can tell me to use RSS to feed my page. You can tell me that my page will rank more en google. Whatever you can tell, i won&#039;t believe it, because people like me that have a deeper knowledge of social networks, recruitment and jobboards, really knows that this kind of surveys is just another &quot;theory&quot; boom.</description>
		<content:encoded><![CDATA[<p>This is one another good-for-nothing jobvite survey. There&#8217;s no reason and truth about people getting jobs using facebook. There&#8217;s not even a real way how candidates can search jobs in Facebook. </p>
<p>You can tell me to use linkedin &amp; Facebook&#8217;s apps, place it on my jobboard and thanks to that people will share more and all that stuff. You can tell me to use RSS to feed my page. You can tell me that my page will rank more en google. Whatever you can tell, i won&#8217;t believe it, because people like me that have a deeper knowledge of social networks, recruitment and jobboards, really knows that this kind of surveys is just another &#8220;theory&#8221; boom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The company’s new social media marketing manager by Steven</title>
		<link>http://www.globalrecruitingroundtable.com/2011/10/22/the-company%e2%80%99s-new-social-media-marketing-manager/comment-page-1/#comment-9308</link>
		<dc:creator>Steven</dc:creator>
		<pubDate>Tue, 13 Dec 2011 16:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalrecruitingroundtable.com/?p=4332#comment-9308</guid>
		<description>Ahh, memories... I actually worked at a company where I was asked to help out with social media work, however Twitter and Facebook was banned companywide and you needed a special kind of clearance in order to access them. It was ridiculous.</description>
		<content:encoded><![CDATA[<p>Ahh, memories&#8230; I actually worked at a company where I was asked to help out with social media work, however Twitter and Facebook was banned companywide and you needed a special kind of clearance in order to access them. It was ridiculous.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Create your own infographic resume by Shaun</title>
		<link>http://www.globalrecruitingroundtable.com/2011/09/05/how-to-create-your-own-infographic-resume/comment-page-1/#comment-9221</link>
		<dc:creator>Shaun</dc:creator>
		<pubDate>Fri, 25 Nov 2011 00:36:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalrecruitingroundtable.com/?p=4206#comment-9221</guid>
		<description>Hi Jacco

You might also want to look at &lt;a href=&quot;http://curv.me&quot; title=&quot;http://curv.me&quot; rel=&quot;nofollow&quot;&gt; - the modern way to resumé. [disclosure - I&#039;m the founder of curv.me] 

Phase 1 (resumés) is live and you can check it out at curv.me.

Phase 2 is being built for recruiters. It will be live early 2012 and recruiters can register their interest at http://curv.me/recruiters-beta/ - the first 2,500 recruiters to register will not only get in first, but they&#039;ll also receive great discounts at launch.</description>
		<content:encoded><![CDATA[<p>Hi Jacco</p>
<p>You might also want to look at <a href="http://curv.me" title="http://curv.me" rel="nofollow"> &#8211; the modern way to resumé. [disclosure - I'm the founder of curv.me] </p>
<p>Phase 1 (resumés) is live and you can check it out at curv.me.</p>
<p>Phase 2 is being built for recruiters. It will be live early 2012 and recruiters can register their interest at </a><a href="http://curv.me/recruiters-beta/" rel="nofollow">http://curv.me/recruiters-beta/</a> &#8211; the first 2,500 recruiters to register will not only get in first, but they&#8217;ll also receive great discounts at launch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Create your own infographic resume by What if I’m not a designer? &#171; Infographic Résumé</title>
		<link>http://www.globalrecruitingroundtable.com/2011/09/05/how-to-create-your-own-infographic-resume/comment-page-1/#comment-9211</link>
		<dc:creator>What if I’m not a designer? &#171; Infographic Résumé</dc:creator>
		<pubDate>Tue, 22 Nov 2011 19:54:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalrecruitingroundtable.com/?p=4206#comment-9211</guid>
		<description>[...] HOW TO: Create your own infographic resume [...]</description>
		<content:encoded><![CDATA[<p>[...] HOW TO: Create your own infographic resume [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New on LinkedIn: Group Statistics, Re-arrange Profile, New Events &amp; Alumni by richardKoning</title>
		<link>http://www.globalrecruitingroundtable.com/2011/11/10/new-on-linkedin-group-statistics-re-arrange-profile-new-events-alumni/comment-page-1/#comment-9116</link>
		<dc:creator>richardKoning</dc:creator>
		<pubDate>Thu, 10 Nov 2011 13:11:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalrecruitingroundtable.com/?p=4359#comment-9116</guid>
		<description>De nieuwe &#039;Events&#039; is helaas minder functioneel dan de vorige versie. Zo kan je voorgaande events niet muteren en opnieuw lanceren. Tevens geen mogelijkheid aanvullende info toe te voegen. Jammer!</description>
		<content:encoded><![CDATA[<p>De nieuwe &#8216;Events&#8217; is helaas minder functioneel dan de vorige versie. Zo kan je voorgaande events niet muteren en opnieuw lanceren. Tevens geen mogelijkheid aanvullende info toe te voegen. Jammer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Create your own infographic resume by Joel Garner</title>
		<link>http://www.globalrecruitingroundtable.com/2011/09/05/how-to-create-your-own-infographic-resume/comment-page-1/#comment-9082</link>
		<dc:creator>Joel Garner</dc:creator>
		<pubDate>Wed, 02 Nov 2011 03:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalrecruitingroundtable.com/?p=4206#comment-9082</guid>
		<description>It seems to be a good trend to have now. Yes, a picture is worth thousand words. I also stumbled on a new site called http://www.pictocv.com. It is very promising to see these new companies coming up with creative ideas.</description>
		<content:encoded><![CDATA[<p>It seems to be a good trend to have now. Yes, a picture is worth thousand words. I also stumbled on a new site called <a href="http://www.pictocv.com" rel="nofollow">http://www.pictocv.com</a>. It is very promising to see these new companies coming up with creative ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HOW TO: Create your own infographic resume by Een perfect creatief infographic CV (31.0) &#171; Recruiting Roundtable Nederland</title>
		<link>http://www.globalrecruitingroundtable.com/2011/09/05/how-to-create-your-own-infographic-resume/comment-page-1/#comment-9068</link>
		<dc:creator>Een perfect creatief infographic CV (31.0) &#171; Recruiting Roundtable Nederland</dc:creator>
		<pubDate>Fri, 21 Oct 2011 16:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalrecruitingroundtable.com/?p=4206#comment-9068</guid>
		<description>[...] perfect creatief infographic CV (31.0)  Ik heb wel eens beschreven hoe je eenvoudig zelf een infographic CV maakt. Voor webdesigners die een perfect en uniek visitekaartje willen achterlaten zit er niets anders op [...]</description>
		<content:encoded><![CDATA[<p>[...] perfect creatief infographic CV (31.0)  Ik heb wel eens beschreven hoe je eenvoudig zelf een infographic CV maakt. Voor webdesigners die een perfect en uniek visitekaartje willen achterlaten zit er niets anders op [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Like us and win a book &#8216;Recruitment via LinkedIn&#8221; by Jacco Valkenburg</title>
		<link>http://www.globalrecruitingroundtable.com/2012/01/06/win-a-free-book-recruitment-via-linkedin/comment-page-1/#comment-9054</link>
		<dc:creator>Jacco Valkenburg</dc:creator>
		<pubDate>Thu, 13 Oct 2011 06:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.globalrecruitingroundtable.com/?p=4044#comment-9054</guid>
		<description>Abraham, you can order the book via &lt;a href=&quot;http://www.RecruitmentviaLinkedIn.com&quot; rel=&quot;nofollow&quot;&gt;www.RecruitmentviaLinkedIn.com&lt;/a&gt;

Let me know if you experience any problems during the order process. Thanks!</description>
		<content:encoded><![CDATA[<p>Abraham, you can order the book via <a href="http://www.RecruitmentviaLinkedIn.com" rel="nofollow">http://www.RecruitmentviaLinkedIn.com</a></p>
<p>Let me know if you experience any problems during the order process. Thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

